Jun 24, 2022 at 1:26 p.m. ET. On Concurring in the Senate Amendments to the House Amendment in the House.
This was a vote to pass S. 2938 (117th) in the House.
Vote OutcomePassed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart Democrat - Yea Republican - Yea Republican - NaySeat position based on our ideology score.
Cartogram MapEach hexagon represents one congressional district. Dark shaded hexes are Yea votes.
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as CSVVote | District | Party | Representative | Score |
---|---|---|---|---|
Yea | NC 12 th | D | Adams, Alma | 0.17488920467916874 |
Yea | CA 31 st | D | Aguilar, Pete | 0.221170584482146 |
Yea | TX 32 nd | D | Allred, Colin | 0.29557644574789116 |
Yea | MA 4 th | D | Auchincloss, Jake | 0.21266940790879763 |
Yea | IA 3 rd | D | Axne, Cynthia | 0.38090841160942046 |
Yea | CA 44 th | D | Barragán, Nanette | 0.09418569717836842 |
Yea | CA 37 th | D | Bass, Karen | 0.1270379379366973 |
Yea | OH 3 rd | D | Beatty, Joyce | 0.21353279933276412 |
Yea | CA 7 th | D | Bera, Ami | 0.2950448234075748 |
Yea | VA 8 th | D | Beyer, Donald | 0.1809962283710159 |
Yea | GA 2 nd | D | Bishop, Sanford | 0.3306985287917264 |
Yea | OR 3 rd | D | Blumenauer, Earl | 0.09393383942641707 |
Yea | DE | D | Blunt Rochester, Lisa | 0.20803520991746577 |
Yea | OR 1 st | D | Bonamici, Suzanne | 0.14874425247338763 |
Yea | GA 7 th | D | Bourdeaux, Carolyn | 0.27674641426360913 |
Yea | NY 16 th | D | Bowman, Jamaal | 0.14354659760568106 |
Yea | PA 2 nd | D | Boyle, Brendan | 0.2379854623972205 |
Yea | MD 4 th | D | Brown, Anthony | 0.20537804815005675 |
Yea | OH 11 th | D | Brown, Shontel | 0.24628292867818685 |
Yea | CA 26 th | D | Brownley, Julia | 0.22819238935878144 |
Yea | MO 1 st | D | Bush, Cori | 0.17289759053795126 |
Yea | IL 17 th | D | Bustos, Cheri | 0.3143360429334294 |
Yea | NC 1 st | D | Butterfield, G.K. | 0.23894292690130264 |
Yea | CA 24 th | D | Carbajal, Salud | 0.2527643200695367 |
Yea | IN 7 th | D | Carson, André | 0.09808839818789063 |
Yea | LA 2 nd | D | Carter, Troy | 0.24628292867818685 |
Yea | PA 8 th | D | Cartwright, Matt | 0.28044071713905855 |
Yea | HI 1 st | D | Case, Ed | 0.284402935657251 |
Yea | IL 6 th | D | Casten, Sean | 0.18059877231703053 |
Yea | FL 14 th | D | Castor, Kathy | 0.16952935783180847 |
Yea | TX 20 th | D | Castro, Joaquin | 0.206662975751517 |
Yea | FL 20 th | D | Cherfilus-McCormick, Sheila | 0.24628292867818685 |
Yea | CA 27 th | D | Chu, Judy | 0.11003597642907771 |
Yea | RI 1 st | D | Cicilline, David | 0.16130713773206995 |
Yea | MA 5 th | D | Clark, Katherine | 0.16551549288791503 |
Yea | NY 9 th | D | Clarke, Yvette | 0.09328005319775584 |
Yea | MO 5 th | D | Cleaver, Emanuel | 0.1861193620689006 |
Yea | SC 6 th | D | Clyburn, Jim | 0.2527869043018006 |
Yea | TN 9 th | D | Cohen, Steve | 0.14738225635788058 |
Yea | VA 11 th | D | Connolly, Gerald | 0.18782156425609448 |
Yea | TN 5 th | D | Cooper, Jim | 0.23480890145768132 |
Yea | CA 46 th | D | Correa, Luis | 0.2923608687024912 |
Yea | CA 16 th | D | Costa, Jim | 0.3391973198755395 |
Yea | CT 2 nd | D | Courtney, Joe | 0.2790347213500753 |
Yea | MN 2 nd | D | Craig, Angie | 0.338315711933433 |
Yea | FL 13 th | D | Crist, Charlie | 0.28103891560043426 |
Yea | CO 6 th | D | Crow, Jason | 0.321032667789516 |
Yea | TX 28 th | D | Cuellar, Henry | 0.49089896237862396 |
Yea | CA 29 th | D | Cárdenas, Tony | 0.17098191711258434 |
Yea | KS 3 rd | D | Davids, Sharice | 0.2705591155864179 |
Yea | IL 7 th | D | Davis, Danny | 0.1359748508250127 |
Yea | OR 4 th | D | DeFazio, Peter | 0.2252703434588523 |
Yea | CO 1 st | D | DeGette, Diana | 0.20135590142755935 |
Yea | CT 3 rd | D | DeLauro, Rosa | 0.19087635350139184 |
Yea | CA 11 th | D | DeSaulnier, Mark | 0.09453975777250173 |
Yea | PA 4 th | D | Dean, Madeleine | 0.1859247246477236 |
Yea | WA 1 st | D | DelBene, Suzan | 0.2454775359556828 |
Yea | FL 10 th | D | Demings, Val | 0.2376544445321853 |
Yea | FL 22 nd | D | Deutch, Ted | 0.23861784616491868 |
Yea | MI 12 th | D | Dingell, Debbie | 0.21378467784587876 |
Yea | TX 35 th | D | Doggett, Lloyd | 0.20124375903656316 |
Yea | PA 18 th | D | Doyle, Michael | 0.2538983763406248 |
Yea | TX 16 th | D | Escobar, Veronica | 0.17442308084421096 |
Yea | CA 18 th | D | Eshoo, Anna | 0.2033877168529772 |
Yea | NY 13 th | D | Espaillat, Adriano | 0.07285081995954262 |
Yea | PA 3 rd | D | Evans, Dwight | 0.16064051255897754 |
Yea | TX 7 th | D | Fletcher, Lizzie | 0.26903797428867987 |
Yea | IL 11 th | D | Foster, Bill | 0.252751927121111 |
Yea | FL 21 st | D | Frankel, Lois | 0.2370878824325761 |
Yea | AZ 7 th | D | Gallego, Ruben | 0.20192397922878624 |
Yea | CA 3 rd | D | Garamendi, John | 0.24609700856723246 |
Yea | TX 29 th | D | Garcia, Sylvia | 0.15354426775439356 |
Yea | IL 4 th | D | García, Chuy | 0.049758908604168664 |
Yea | ME 2 nd | D | Golden, Jared | 0.4139797671759199 |
Yea | CA 34 th | D | Gomez, Jimmy | 0.1464429470069505 |
Yea | TX 15 th | D | Gonzalez, Vicente | 0.39513469285178004 |
Yea | NJ 5 th | D | Gottheimer, Josh | 0.5303458715312892 |
Yea | TX 9 th | D | Green, Al | 0.15618011018464836 |
Yea | AZ 3 rd | D | Grijalva, Raúl | 0.06828251290015029 |
Yea | CA 10 th | D | Harder, Josh | 0.3322020435557592 |
Yea | CT 5 th | D | Hayes, Jahana | 0.07999975334005434 |
Yea | NY 26 th | D | Higgins, Brian | 0.22782879637650835 |
Yea | CT 4 th | D | Himes, Jim | 0.26257250519472247 |
Yea | NV 4 th | D | Horsford, Steven | 0.18541829931547638 |
Yea | PA 6 th | D | Houlahan, Chrissy | 0.33197673126157295 |
Yea | MD 5 th | D | Hoyer, Steny | 0.25789925107927686 |
Yea | CA 2 nd | D | Huffman, Jared | 0.17103282014566956 |
Yea | TX 18 th | D | Jackson Lee, Sheila | 0.10083807735658008 |
Yea | CA 53 rd | D | Jacobs, Sara | 0.18934842140838026 |
Yea | WA 7 th | D | Jayapal, Pramila | 0.05797668033072283 |
Yea | NY 8 th | D | Jeffries, Hakeem | 0.19692568933691343 |
Yea | TX 30 th | D | Johnson, Eddie | 0.15868105410450056 |
Yea | GA 4 th | D | Johnson, Hank | 0.1311601554823444 |
Yea | NY 17 th | D | Jones, Mondaire | 0.11421912463790015 |
Yea | HI 2 nd | D | Kahele, Kaialiʻi | 0.24563282843758574 |
Yea | OH 9 th | D | Kaptur, Marcy | 0.25715856731688175 |
Yea | MA 9 th | D | Keating, William R. | 0.2508281274007338 |
Yea | IL 2 nd | D | Kelly, Robin | 0.2012888460105099 |
Yea | CA 17 th | D | Khanna, Ro | 0.15920509925301776 |
Yea | MI 5 th | D | Kildee, Daniel | 0.2608907210315406 |
Yea | WA 6 th | D | Kilmer, Derek | 0.3237976983970835 |
Yea | NJ 3 rd | D | Kim, Andy | 0.3147457372375097 |
Yea | WI 3 rd | D | Kind, Ron | 0.42648857492955305 |
Yea | AZ 2 nd | D | Kirkpatrick, Ann | 0.2433317597592988 |
Yea | IL 8 th | D | Krishnamoorthi, Raja | 0.26823203448107835 |
Yea | NH 2 nd | D | Kuster, Ann | 0.33430434725776276 |
Yea | PA 17 th | D | Lamb, Conor | 0.33464236235402667 |
Yea | RI 2 nd | D | Langevin, Jim | 0.2379702931583779 |
Yea | WA 2 nd | D | Larsen, Rick | 0.2294085123250656 |
Yea | CT 1 st | D | Larson, John | 0.22056770084642682 |
Yea | MI 14 th | D | Lawrence, Brenda | 0.166778347624594 |
Yea | FL 5 th | D | Lawson, Al | 0.24319322417005454 |
Yea | CA 13 th | D | Lee, Barbara | 0.0 |
Yea | NV 3 rd | D | Lee, Susie | 0.3335018924210303 |
Yea | NM 3 rd | D | Leger Fernandez, Teresa | 0.22837140597923933 |
Yea | MI 9 th | D | Levin, Andy | 0.14690929760282767 |
Yea | CA 49 th | D | Levin, Mike | 0.21876278702258764 |
Yea | CA 33 rd | D | Lieu, Ted | 0.18692734821192725 |
Yea | CA 19 th | D | Lofgren, Zoe | 0.2319959290086238 |
Yea | CA 47 th | D | Lowenthal, Alan | 0.10761767575172222 |
Yea | VA 2 nd | D | Luria, Elaine | 0.3426834334015758 |
Yea | MA 8 th | D | Lynch, Stephen | 0.17944439792325076 |
Yea | NJ 7 th | D | Malinowski, Tom | 0.24485193120116142 |
Yea | NY 12 th | D | Maloney, Carolyn | 0.11623068532214119 |
Yea | NY 18 th | D | Maloney, Sean | 0.23567870811285208 |
Yea | NC 6 th | D | Manning, Kathy | 0.2884907370180029 |
Yea | CA 6 th | D | Matsui, Doris | 0.19550396027937303 |
Yea | GA 6 th | D | McBath, Lucy | 0.27345917753394733 |
Yea | MN 4 th | D | McCollum, Betty | 0.177979872440576 |
Yea | VA 4 th | D | McEachin, Donald | 0.1933358076365412 |
Yea | MA 2 nd | D | McGovern, Jim | 0.1154352148272233 |
Yea | CA 9 th | D | McNerney, Jerry | 0.18363701543403543 |
Yea | NY 5 th | D | Meeks, Gregory | 0.1600566130589607 |
Yea | NY 6 th | D | Meng, Grace | 0.14100130283467302 |
Yea | MD 7 th | D | Mfume, Kweisi | 0.2045661143646474 |
Yea | WI 4 th | D | Moore, Gwen | 0.1169067362824315 |
Yea | NY 25 th | D | Morelle, Joseph | 0.22510493970847906 |
Yea | MA 6 th | D | Moulton, Seth | 0.2825030259579894 |
Yea | IN 1 st | D | Mrvan, Frank | 0.2856476599796361 |
Yea | FL 7 th | D | Murphy, Stephanie | 0.38896123825045653 |
Yea | NY 10 th | D | Nadler, Jerrold | 0.08539841370414568 |
Yea | CA 32 nd | D | Napolitano, Grace | 0.13776001022684903 |
Yea | MA 1 st | D | Neal, Richard | 0.26899346258174206 |
Yea | CO 2 nd | D | Neguse, Joe | 0.25866177503635535 |
Yea | IL 3 rd | D | Newman, Marie | 0.17197582794901722 |
Yea | NJ 1 st | D | Norcross, Donald | 0.27329825485778436 |
Yea | NY 14 th | D | Ocasio-Cortez, Alexandria | 0.10359595671161853 |
Yea | MN 5 th | D | Omar, Ilhan | 0.09319663430881908 |
Yea | AZ 1 st | D | O’Halleran, Tom | 0.4104064327127786 |
Yea | NJ 6 th | D | Pallone, Frank | 0.2041355370876745 |
Yea | CA 20 th | D | Panetta, Jimmy | 0.3117484148933169 |
Yea | NH 1 st | D | Pappas, Chris | 0.3333602713329083 |
Yea | NJ 9 th | D | Pascrell, Bill | 0.24102032530275472 |
Yea | NJ 10 th | D | Payne, Donald | 0.1485406122589155 |
Yea | CA 12 th | D | Pelosi, Nancy | 0.2885127015557832 |
Yea | CO 7 th | D | Perlmutter, Ed | 0.2802769243330528 |
Yea | CA 52 nd | D | Peters, Scott | 0.3265614699423069 |
Yea | MN 3 rd | D | Phillips, Dean | 0.4112445158394914 |
Yea | ME 1 st | D | Pingree, Chellie | 0.2153279216385132 |
Yea | WI 2 nd | D | Pocan, Mark | 0.13033544036527495 |
Yea | CA 45 th | D | Porter, Katie | 0.17383650765292127 |
Yea | MA 7 th | D | Pressley, Ayanna | 0.05808298279436791 |
Yea | NC 4 th | D | Price, David | 0.22400460974100703 |
Yea | IL 5 th | D | Quigley, Mike | 0.17633529432430778 |
Yea | MD 8 th | D | Raskin, Jamie | 0.09278628271122888 |
Yea | NY 4 th | D | Rice, Kathleen | 0.3284071555753542 |
Yea | NC 2 nd | D | Ross, Deborah | 0.24561311636940003 |
Yea | CA 40 th | D | Roybal-Allard, Lucille | 0.13504953025596864 |
Yea | CA 36 th | D | Ruiz, Raul | 0.28381253213219 |
Yea | MD 2 nd | D | Ruppersberger, A. Dutch | 0.3083827046026525 |
Yea | IL 1 st | D | Rush, Bobby | 0.17042272676542336 |
Yea | OH 13 th | D | Ryan, Tim | 0.310965512555835 |
Yea | MD 3 rd | D | Sarbanes, John | 0.18025319545588764 |
Yea | PA 5 th | D | Scanlon, Mary | 0.12828735022328827 |
Yea | IL 9 th | D | Schakowsky, Jan | 0.050989519265552154 |
Yea | CA 28 th | D | Schiff, Adam | 0.18603140070082771 |
Yea | IL 10 th | D | Schneider, Brad | 0.30027697105674683 |
Yea | OR 5 th | D | Schrader, Kurt | 0.37503954864962297 |
Yea | WA 8 th | D | Schrier, Kim | 0.28768929008257854 |
Yea | GA 13 th | D | Scott, David | 0.24963495556358 |
Yea | VA 3 rd | D | Scott, Bobby | 0.18065875247552446 |
Yea | AL 7 th | D | Sewell, Terri | 0.24875837633493403 |
Yea | CA 30 th | D | Sherman, Brad | 0.2615434977423475 |
Yea | NJ 11 th | D | Sherrill, Mikie | 0.29264401840634324 |
Yea | NJ 8 th | D | Sires, Albio | 0.19842878120918217 |
Yea | MI 8 th | D | Slotkin, Elissa | 0.36484923491402854 |
Yea | WA 9 th | D | Smith, Adam | 0.12726052244655048 |
Yea | FL 9 th | D | Soto, Darren | 0.23606318015113026 |
Yea | VA 7 th | D | Spanberger, Abigail | 0.4136987974605673 |
Yea | CA 14 th | D | Speier, Jackie | 0.19101442323303805 |
Yea | NM 1 st | D | Stansbury, Melanie | 0.24628292867818685 |
Yea | AZ 9 th | D | Stanton, Greg | 0.30614727654371904 |
Yea | MI 11 th | D | Stevens, Haley | 0.24454376570710065 |
Yea | WA 10 th | D | Strickland, Marilyn | 0.22806678455218032 |
Yea | NY 3 rd | D | Suozzi, Thomas | 0.2537528325424983 |
Yea | CA 15 th | D | Swalwell, Eric | 0.2392793644478267 |
Yea | CA 38 th | D | Sánchez, Linda | 0.16483980136064594 |
Yea | CA 41 st | D | Takano, Mark | 0.12204344594212505 |
Yea | MS 2 nd | D | Thompson, Bennie | 0.15801323307152415 |
Yea | CA 5 th | D | Thompson, Mike | 0.26622636760166773 |
Yea | NV 1 st | D | Titus, Dina | 0.20160858464591436 |
Yea | MI 13 th | D | Tlaib, Rashida | 0.07908802103473463 |
Yea | NY 20 th | D | Tonko, Paul | 0.2053713388470275 |
Yea | CA 35 th | D | Torres, Norma | 0.21392783733671855 |
Yea | NY 15 th | D | Torres, Ritchie | 0.17690392713150319 |
Yea | MA 3 rd | D | Trahan, Lori | 0.20456256160182162 |
Yea | MD 6 th | D | Trone, David | 0.27445150449889155 |
Yea | IL 14 th | D | Underwood, Lauren | 0.2288018182119799 |
Yea | CA 51 st | D | Vargas, Juan | 0.18815711272748256 |
Yea | TX 33 rd | D | Veasey, Marc | 0.2513969515076775 |
Yea | NY 7 th | D | Velázquez, Nydia | 0.10978989968005572 |
Yea | FL 23 rd | D | Wasserman Schultz, Debbie | 0.204679669164336 |
Yea | CA 43 rd | D | Waters, Maxine | 0.15754213532237474 |
Yea | NJ 12 th | D | Watson Coleman, Bonnie | 0.07773419637325511 |
Yea | VT | D | Welch, Peter | 0.20408605158235843 |
Yea | VA 10 th | D | Wexton, Jennifer | 0.2512418490795495 |
Yea | PA 7 th | D | Wild, Susan | 0.2608777712354986 |
Yea | GA 5 th | D | Williams, Nikema | 0.17930339842379175 |
Yea | FL 24 th | D | Wilson, Frederica | 0.1222886682898666 |
Yea | KY 3 rd | D | Yarmuth, John | 0.2011174849985029 |
Yea | OH 1 st | R | Chabot, Steve | 0.6991258921051379 |
Yea | WY | R | Cheney, Liz | 0.6374396480201282 |
Yea | PA 1 st | R | Fitzpatrick, Brian | 0.5694455898062931 |
Yea | TX 23 rd | R | Gonzales, Tony | 0.44294838559884364 |
Yea | OH 16 th | R | Gonzalez, Anthony | 0.5175822720515935 |
Yea | NY 27 th | R | Jacobs, Chris | 0.5674926914730275 |
Yea | OH 14 th | R | Joyce, David | 0.6145272231719442 |
Yea | NY 24 th | R | Katko, John | 0.5123907235225463 |
Yea | IL 16 th | R | Kinzinger, Adam | 0.529431145430982 |
Yea | MI 3 rd | R | Meijer, Peter | 0.49084926743088875 |
Yea | SC 7 th | R | Rice, Tom | 0.6432461135699866 |
Yea | FL 27 th | R | Salazar, Maria | 0.5465033768646147 |
Yea | OH 10 th | R | Turner, Michael | 0.5707904092235152 |
Yea | MI 6 th | R | Upton, Fred | 0.4939286323920841 |
Nay | AL 4 th | R | Aderholt, Robert | 0.6230473661464242 |
Nay | GA 12 th | R | Allen, Rick | 0.7772539699391917 |
Nay | NV 2 nd | R | Amodei, Mark | 0.5469569162510729 |
Nay | ND | R | Armstrong, Kelly | 0.5592493270256568 |
Nay | TX 19 th | R | Arrington, Jodey | 0.6649654090145943 |
Nay | TX 36 th | R | Babin, Brian | 0.9421305347666327 |
Nay | NE 2 nd | R | Bacon, Don | 0.6886794959713578 |
Nay | IN 4 th | R | Baird, James | 0.6700093276449829 |
Nay | OH 12 th | R | Balderson, Troy | 0.6736024782890843 |
Nay | IN 3 rd | R | Banks, Jim | 0.8035483078875294 |
Nay | KY 6 th | R | Barr, Andy | 0.670646937344105 |
Nay | OR 2 nd | R | Bentz, Cliff | 0.8530883655044181 |
Nay | MI 1 st | R | Bergman, Jack | 0.624892749152312 |
Nay | OK 5 th | R | Bice, Stephanie | 0.550001602479645 |
Nay | AZ 5 th | R | Biggs, Andy | 0.7895683281161506 |
Nay | FL 12 th | R | Bilirakis, Gus | 0.7005821848015312 |
Nay | NC 9 th | R | Bishop, Dan | 0.6716728691570325 |
Nay | CO 3 rd | R | Boebert, Lauren | 0.6397167503960834 |
Nay | IL 12 th | R | Bost, Mike | 0.712121126322967 |
Nay | TX 8 th | R | Brady, Kevin | 0.5490051250964156 |
Nay | AL 5 th | R | Brooks, Mo | 0.7185061976951932 |
Nay | FL 16 th | R | Buchanan, Vern | 0.5331375605871055 |
Nay | CO 4 th | R | Buck, Ken | 0.6813391492312737 |
Nay | IN 8 th | R | Bucshon, Larry | 0.659556174015134 |
Nay | NC 13 th | R | Budd, Ted | 0.9237194137058123 |
Nay | TN 2 nd | R | Burchett, Tim | 0.6054523782146666 |
Nay | TX 26 th | R | Burgess, Michael | 0.677800306455437 |
Nay | CA 42 nd | R | Calvert, Ken | 0.6419315685626112 |
Nay | FL 3 rd | R | Cammack, Kat | 0.6201127838505511 |
Nay | OH 15 th | R | Carey, Mike | 0.8530883655044181 |
Nay | AL 1 st | R | Carl, Jerry | 0.5654023073750801 |
Nay | GA 1 st | R | Carter, Earl | 0.7402658506826901 |
Nay | TX 31 st | R | Carter, John R. | 0.5636038203178121 |
Nay | NC 11 th | R | Cawthorn, Madison | 0.6755138540739972 |
Nay | VA 6 th | R | Cline, Ben | 0.7011961546085642 |
Nay | TX 27 th | R | Cloud, Michael | 0.6798352360601488 |
Nay | GA 9 th | R | Clyde, Andrew | 0.5547787133257583 |
Nay | OK 4 th | R | Cole, Tom | 0.668441669785267 |
Nay | KY 1 st | R | Comer, James | 0.6069860294087097 |
Nay | AR 1 st | R | Crawford, Eric | 0.7642255660881062 |
Nay | TX 2 nd | R | Crenshaw, Dan | 0.6839525073547015 |
Nay | UT 3 rd | R | Curtis, John | 0.5761199923625759 |
Nay | OH 8 th | R | Davidson, Warren | 0.6637437755687026 |
Nay | IL 13 th | R | Davis, Rodney | 0.7006894673734417 |
Nay | TN 4 th | R | DesJarlais, Scott | 0.7173688565699731 |
Nay | FL 25 th | R | Diaz-Balart, Mario | 0.5783832397816292 |
Nay | FL 19 th | R | Donalds, Byron | 0.6714566769690447 |
Nay | SC 3 rd | R | Duncan, Jeff | 0.8746310508106759 |
Nay | FL 2 nd | R | Dunn, Neal | 0.691456625626978 |
Nay | TX 6 th | R | Ellzey, Jake | 0.8530883655044181 |
Nay | MN 6 th | R | Emmer, Tom | 0.7438571367077114 |
Nay | KS 4 th | R | Estes, Ron | 0.6230151357280217 |
Nay | TX 4 th | R | Fallon, Pat | 0.5958304225217356 |
Nay | IA 4 th | R | Feenstra, Randy | 0.5660671376118522 |
Nay | GA 3 rd | R | Ferguson, Drew | 0.6467953751026019 |
Nay | MN 7 th | R | Fischbach, Michelle | 0.5396553807821511 |
Nay | WI 5 th | R | Fitzgerald, Scott | 0.5089997402774035 |
Nay | TN 3 rd | R | Fleischmann, Chuck | 0.8530883655044181 |
Nay | TX 34 th | R | Flores, Mayra | 0.8530883655044181 |
Nay | NC 5 th | R | Foxx, Virginia | 0.5729953458437913 |
Nay | FL 15 th | R | Franklin, Scott | 0.6393847580139803 |
Nay | ID 1 st | R | Fulcher, Russ | 0.8530883655044181 |
Nay | FL 1 st | R | Gaetz, Matt | 0.7750538235850751 |
Nay | WI 8 th | R | Gallagher, Mike | 0.6569423230826411 |
Nay | NY 2 nd | R | Garbarino, Andrew | 0.5453567919516864 |
Nay | CA 25 th | R | Garcia, Mike | 0.4963194597766691 |
Nay | OH 7 th | R | Gibbs, Bob | 0.8184752238513486 |
Nay | FL 26 th | R | Gimenez, Carlos | 0.5272662152264443 |
Nay | TX 1 st | R | Gohmert, Louie | 0.8309366688820099 |
Nay | VA 5 th | R | Good, Bob | 0.6852799335805294 |
Nay | TX 5 th | R | Gooden, Lance | 0.6948695510534341 |
Nay | AZ 4 th | R | Gosar, Paul | 0.85863889390765 |
Nay | TX 12 th | R | Granger, Kay | 0.4877605429232446 |
Nay | LA 6 th | R | Graves, Garret | 0.5846582504263477 |
Nay | MO 6 th | R | Graves, Sam | 0.524310398700407 |
Nay | TN 7 th | R | Green, Mark E. | 0.6119324268552366 |
Nay | GA 14 th | R | Greene, Marjorie | 0.4957663761230656 |
Nay | VA 9 th | R | Griffith, Morgan | 0.6006606016934432 |
Nay | WI 6 th | R | Grothman, Glenn | 0.8165850094055184 |
Nay | MS 3 rd | R | Guest, Michael | 0.6959842543283824 |
Nay | KY 2 nd | R | Guthrie, Brett | 0.6128447270957713 |
Nay | MD 1 st | R | Harris, Andy | 0.7465273038962994 |
Nay | TN 1 st | R | Harshbarger, Diana | 0.6272088975670895 |
Nay | MO 4 th | R | Hartzler, Vicky | 0.8238305326097172 |
Nay | OK 1 st | R | Hern, Kevin | 0.6597151094072957 |
Nay | NM 2 nd | R | Herrell, Yvette | 0.6712935449138736 |
Nay | WA 3 rd | R | Herrera Beutler, Jaime | 0.5100675413878198 |
Nay | GA 10 th | R | Hice, Jody | 0.8284202832714437 |
Nay | LA 3 rd | R | Higgins, Clay | 0.6794823378967629 |
Nay | AR 2 nd | R | Hill, French | 0.6306072344562489 |
Nay | IA 1 st | R | Hinson, Ashley | 0.6048071617034407 |
Nay | IN 9 th | R | Hollingsworth, Trey | 0.47534012898461087 |
Nay | NC 8 th | R | Hudson, Richard | 0.7339982314011602 |
Nay | MI 2 nd | R | Huizenga, Bill | 0.6774018534081483 |
Nay | CA 50 th | R | Issa, Darrell | 0.5349701461569216 |
Nay | TX 13 th | R | Jackson, Ronny | 0.7184471834143751 |
Nay | OH 6 th | R | Johnson, Bill | 0.7325009994980847 |
Nay | SD | R | Johnson, Dusty | 0.606297781135799 |
Nay | LA 4 th | R | Johnson, Mike | 0.735065619442286 |
Nay | OH 4 th | R | Jordan, Jim | 0.5869670631452147 |
Nay | PA 13 th | R | Joyce, John | 0.8530883655044181 |
Nay | PA 12 th | R | Keller, Fred | 0.6865797027034692 |
Nay | PA 16 th | R | Kelly, Mike | 0.7154659657551182 |
Nay | MS 1 st | R | Kelly, Trent | 0.6945160679044148 |
Nay | CA 39 th | R | Kim, Young | 0.4737658879717459 |
Nay | TN 8 th | R | Kustoff, David | 0.6570447980550493 |
Nay | IL 18 th | R | LaHood, Darin | 0.6030079955764917 |
Nay | CA 1 st | R | LaMalfa, Doug | 0.8412643054158266 |
Nay | KS 2 nd | R | LaTurner, Jake | 0.5906871460126215 |
Nay | CO 5 th | R | Lamborn, Doug | 0.8021830242004367 |
Nay | OH 5 th | R | Latta, Robert | 0.7110529947823765 |
Nay | AZ 8 th | R | Lesko, Debbie | 0.8599827469604466 |
Nay | LA 5 th | R | Letlow, Julia | 0.5077926927111671 |
Nay | MO 7 th | R | Long, Billy | 0.6531361618541824 |
Nay | GA 11 th | R | Loudermilk, Barry | 0.6698701223304315 |
Nay | OK 3 rd | R | Lucas, Frank | 0.5576889248558655 |
Nay | MO 3 rd | R | Luetkemeyer, Blaine | 0.6732461122467368 |
Nay | SC 1 st | R | Mace, Nancy | 0.5287992541881844 |
Nay | NY 11 th | R | Malliotakis, Nicole | 0.527423290198876 |
Nay | KS 1 st | R | Mann, Tracey | 0.6719669225360279 |
Nay | KY 4 th | R | Massie, Thomas | 0.5151169829666796 |
Nay | FL 18 th | R | Mast, Brian | 0.7161501591043067 |
Nay | CA 23 rd | R | McCarthy, Kevin | 0.42114549357932624 |
Nay | TX 10 th | R | McCaul, Michael | 0.5964100466787732 |
Nay | MI 10 th | R | McClain, Lisa | 0.5855789033550223 |
Nay | CA 4 th | R | McClintock, Tom | 0.6806920868547106 |
Nay | NC 10 th | R | McHenry, Patrick | 0.4919676437008835 |
Nay | WV 1 st | R | McKinley, David | 0.7625467315819886 |
Nay | WA 5 th | R | McMorris Rodgers, Cathy | 0.6396005470421229 |
Nay | PA 9 th | R | Meuser, Daniel | 0.6702006255554823 |
Nay | WV 3 rd | R | Miller, Carol | 0.572751826633988 |
Nay | IL 15 th | R | Miller, Mary | 0.698867829561944 |
Nay | IA 2 nd | R | Miller-Meeks, Mariannette | 0.6738881476550936 |
Nay | MI 4 th | R | Moolenaar, John | 0.6978668147601695 |
Nay | WV 2 nd | R | Mooney, Alexander | 0.8157607850155967 |
Nay | AL 2 nd | R | Moore, Barry | 0.8530883655044181 |
Nay | UT 1 st | R | Moore, Blake | 0.5109301382934991 |
Nay | OK 2 nd | R | Mullin, Markwayne | 0.6830285025953547 |
Nay | NC 3 rd | R | Murphy, Gregory | 0.6484451135056214 |
Nay | TX 22 nd | R | Nehls, Troy | 0.48635716737399665 |
Nay | WA 4 th | R | Newhouse, Dan | 0.7209498340462893 |
Nay | SC 5 th | R | Norman, Ralph | 1.0 |
Nay | CA 8 th | R | Obernolte, Jay | 0.5126585217366766 |
Nay | UT 4 th | R | Owens, Burgess | 0.5747036805149212 |
Nay | MS 4 th | R | Palazzo, Steven | 0.7077124213547877 |
Nay | AL 6 th | R | Palmer, Gary | 0.6075878602699828 |
Nay | PA 10 th | R | Perry, Scott | 0.8191096480949278 |
Nay | TX 11 th | R | Pfluger, August | 0.5800437246615117 |
Nay | FL 8 th | R | Posey, Bill | 0.8410535908271314 |
Nay | PA 14 th | R | Reschenthaler, Guy | 0.6990465502443192 |
Nay | KY 5 th | R | Rogers, Hal | 0.8530883655044181 |
Nay | AL 3 rd | R | Rogers, Mike | 0.6010335824763077 |
Nay | TN 6 th | R | Rose, John W. | 0.6046418414322589 |
Nay | MT | R | Rosendale, Matthew | 0.5649199034369012 |
Nay | NC 7 th | R | Rouzer, David | 0.7656099320061264 |
Nay | TX 21 st | R | Roy, Chip | 0.6329806473371102 |
